歡迎您,來到青旗(上海)生物技術(shù)發(fā)展有限公司!
簡要描述:青旗(上海)生物技術(shù)發(fā)展有限公司,總部位于上海浦東新區(qū),依托本地高校資源,逐步發(fā)展成為以生物技術(shù)為主的研發(fā)、生產(chǎn)、培訓(xùn)為一體的綜合化產(chǎn)業(yè)平臺,在標(biāo)準(zhǔn)化細(xì)胞庫建立及細(xì)胞藥物前端模型方面成果顯著。公司生產(chǎn)經(jīng)營原代細(xì)胞、細(xì)胞系、ELISA試劑盒、感受態(tài)細(xì)胞和HPLC檢測等科研產(chǎn)品與服務(wù)。我們秉承對用戶負(fù)責(zé)的態(tài)度,以對科研的高度嚴(yán)謹(jǐn),以嚴(yán)格的質(zhì)量控制,為廣大生物醫(yī)學(xué)科研用戶提供更優(yōu)質(zhì)的服務(wù)!
更新時(shí)間:2021-05-25
廠商性質(zhì):生產(chǎn)廠家
瀏覽次數(shù):266
品牌 | 其他品牌 | 貨號 | BFN60806597 |
---|---|---|---|
規(guī)格 | T25培養(yǎng)瓶x1 1.5ml凍存管x2 | 供貨周期 | 現(xiàn)貨 |
主要用途 | 僅供科研 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,生物產(chǎn)業(yè) |
細(xì)胞名稱 | 人急性非B非T淋巴細(xì)胞白血病細(xì)胞Reh | ||
貨物編碼 | BFN60806597 | ||
產(chǎn)品規(guī)格 | T25培養(yǎng)瓶x1 | 1.5ml凍存管x2 | |
細(xì)胞數(shù)量 | 1x10^6 | 1x10^6 | |
保存溫度 | 37℃ | -198℃ | |
運(yùn)輸方式 | 常溫保溫運(yùn)輸 | 干冰運(yùn)輸 | |
安全等級 | 1 | ||
用途限制 | 僅供科研 2類 |
培養(yǎng)體系 | DMEM高糖+10%FBS+1%雙抗 | ||
培養(yǎng)溫度 | 37℃ | 二氧化碳濃度 | 5% |
簡介 | 人急性非B非T淋巴細(xì)胞白血病細(xì)胞Reh取自15歲女性供體,該細(xì)胞源于ATCC | ||
序列突變 | / | ||
注釋 | Part of: Cancer Cell Line Encyclopedia (CCLE) project. Part of: COSMIC cell lines project. Part of: LL-100 blood cancer cell line panel. Part of: MD Anderson Cell Lines Project. Doubling time: 34.7 hours (PubMed=8847894); 30 hours (PubMed=25984343); ~50-70 hours (DSMZ). Microsatellite instability: Instable (MSI-high) (PubMed=31068700; Sanger). Omics: Array-based CGH. Omics: Deep antibody staining analysis. Omics: Deep exome analysis. Omics: Deep quantitative phosphoproteome analysis. Omics: Deep quantitative proteome analysis. Omics: Deep RNAseq analysis. Omics: DNA methylation analysis. Omics: Protein expression by reverse-phase protein arrays. Omics: shRNA library screening. Omics: SNP array analysis. Omics: Transcriptome analysis. Derived from sampling site: Peripheral blood. | ||
STR信息 | Amelogenin X CSF1PO 10,11,12 (AddexBio; ATCC; PubMed=25877200) 12,13 (CLS; Cosmic-CLP; DSMZ) D3S1358 18 D5S818 11,13 (AddexBio; ATCC; PubMed=25877200) 11,12,13 (CLS) 11,12 (Cosmic-CLP; DSMZ) D7S820 9,12 (AddexBio; ATCC; Cosmic-CLP; DSMZ; PubMed=25877200) 9,10,12,13 (CLS) D8S1179 13,14,16,17 (CLS) 13,15 (PubMed=25877200) D13S317 11,13 (AddexBio; ATCC; PubMed=25877200) 11,12,13 (CLS) 11,14 (Cosmic-CLP) 10,11,14 (DSMZ) D16S539 9 (AddexBio; ATCC; PubMed=25877200) 9,10,12,13 (CLS) 9,13 (Cosmic-CLP; DSMZ) D18S51 10,11,14 (CLS) 10,14 (PubMed=25877200) D21S11 28,29,30,31 (CLS) 28,30 (PubMed=25877200) FGA 22,23,24 (CLS) 22,23 (PubMed=25877200) Penta D 9,12 (CLS) 9,11 (PubMed=25877200) Penta E 10,11 (CLS) 7,11 (PubMed=25877200) TH01 7 (AddexBio; ATCC; CLS; PubMed=25877200) 7,9 (Cosmic-CLP; DSMZ) TPOX 8 vWA 14,15 (AddexBio; ATCC; Cosmic-CLP; PubMed=25877200) 14,15,16 (CLS; DSMZ) | ||
參考文獻(xiàn) | PubMed=31068700; DOI=10.1038/s41586-019-1186-3 Ghandi M., Huang F.W., Jane-Valbuena J., Kryukov G.V., Lo C.C., McDonald E.R. III, Barretina J., Gelfand E.T., Bielski C.M., Li H., Hu K., Andreev-Drakhlin A.Y., Kim J., Hess J.M., Haas B.J., Aguet F., Weir B.A., Rothberg M.V., Paolella B.R., Lawrence M.S., Akbani R., Lu Y., Tiv H.L., Gokhale P.C., de Weck A., Mansour A.A., Oh C., Shih J., Hadi K., Rosen Y., Bistline J., Venkatesan K., Reddy A., Sonkin D., Liu M., Lehar J., Korn J.M., Porter D.A., Jones M.D., Golji J., Caponigro G., Taylor J.E., Dunning C.M., Creech A.L., Warren A.C., McFarland J.M., Zamanighomi M., Kauffmann A., Stransky N., Imielinski M., Maruvka Y.E., Cherniack A.D., Tsherniak A., Vazquez F., Jaffe J.D., Lane A.A., Weinstock D.M., Johannessen C.M., Morrissey M.P., Stegmeier F., Schlegel R., Hahn W.C., Getz G., Mills G.B., Boehm J.S., Golub T.R., Garraway L.A., Sellers W.R. Next-generation characterization of the Cancer Cell Line Encyclopedia. Nature 569:503-508(2019)
PubMed=31160637; DOI=10.1038/s41598-019-44491-x Quentmeier H., Pommerenke C., Dirks W.G., Eberth S., Koeppel M., MacLeod R.A.F., Nagel S., Steube K., Uphoff C.C., Drexler H.G. The LL-100 panel: 100 cell lines for blood cancer studies. Sci. Rep. 9:8218-8218(2019)
PubMed=31978347; DOI=10.1016/j.cell.2019.12.023 Nusinow D.P., Szpyt J., Ghandi M., Rose C.M., McDonald E.R. III, Kalocsay M., Jane-Valbuena J., Gelfand E., Schweppe D.K., Jedrychowski M., Golji J., Porter D.A., Rejtar T., Wang Y.K., Kryukov G.V., Stegmeier F., Erickson B.K., Garraway L.A., Sellers W.R., Gygi S.P. Quantitative proteomics of the Cancer Cell Line Encyclopedia. Cell 180:387-402(2020) |
青旗(上海)生物技術(shù)發(fā)展有限公司,總部位于上海浦東新區(qū),依托本地高校資源,逐步發(fā)展成為以生物技術(shù)為主的研發(fā)、生產(chǎn)、培訓(xùn)為一體的綜合化產(chǎn)業(yè)平臺,在標(biāo)準(zhǔn)化細(xì)胞庫建立及細(xì)胞藥物前端模型方面成果顯著。公司生產(chǎn)經(jīng)營原代細(xì)胞、細(xì)胞系、ELISA試劑盒、感受態(tài)細(xì)胞和HPLC檢測等科研產(chǎn)品與服務(wù)。我們秉承對用戶負(fù)責(zé)的態(tài)度,以對科研的高度嚴(yán)謹(jǐn),以嚴(yán)格的質(zhì)量控制,為廣大生物醫(yī)學(xué)科研用戶提供更優(yōu)質(zhì)的服務(wù)!